Property Attributes
- MLS#8697941
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodHomestead at Old Settlers Park
- Zip78665
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 11438
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size0.12 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
BIG, beautiful, 2 year old home with 5 large bedrooms and 3 full bathrooms...WOW! There are 2 flex rooms upstairs in addition to the 3 bedrooms and full bathroom with a nice tub/shower combo. There are 2 bedrooms on the main floor. Front bedroom has a full bathroom next to it with a tub/shower combo off the main foyer and a coat closet. The Private primary bedroom is towards the back of the house with a full bathroom, a large walk in shower, walk in closet and separate toilet room. There is a nice big mud area as you come in from the 2 garage for coats and shoes. The garage floor was recently epoxy coated. There is lots of storage with a big closet under the stairs and a linen closet upstairs in the hallway. This is an open concept kitchen with a walk in pantry, all stainless steel appliances and a great big breakfast bar and farm style stainless sink. Designated dining area and open to the family room. Large laundry room is on main floor and has shelving for storage. There are full sprinklers, privacy fencing and a nice covered back patio. Ready for it's new family!!
| Elementary School | Middle School | High School |
|---|---|---|
| Double File Trail Elementary School | CPL Robert P Hernandez Middle School | Stony Point High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $537,000 |
| 5/16/2026 | 1$532,000 |
| 6/1/2026 | 3$519,900 |
| 7/1/2026 | 2$509,900 |
| 8/30/2026 | 2$499,900 |
General Features
| Living Area | 2612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Free-Standing Gas Range,Vented Exhaust Fan |
| HOA Fee | 66 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Masonry – Partial,Stone |
| Year Built | 2024 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Homestead at Old Settlers Park |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin,take IH-35 North. Take exit 254 toward FM 3406/TX-379Spur/Old Settlers Blvd. Turn right onto E Old Settlers Blvd. Turn right onto Kenney Fort Blvd. Turn right onto Homestead Farms Dr. Tur |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Seller Disclosure |
| Association Name | Homestead at Old Settlers Park |
| MLS Area | RRE |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Double File Trail |
| Tax Annual Amount | 11438.36 |
| Middle/Junior High School | CPL Robert P Hernandez |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/2eS6ctJTwpA |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 495108 |
| Virtual Tour | https://youtu.be/2eS6ctJTwpA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Interior Steps,Kitchen Island,Pantry,Primary Bedroom on Main,Recessed Lighting |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens,Vinyl Windows,Window Coverings |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Landscaped,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties