Property Attributes
- MLS#9234865
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodArrowpoint
- Zip78626
- StyleSingle Family Residence
- Year Built2022
- Price$ 409,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2265
- Lot Size0.129 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautifully maintained home stands out with fully paid-off solar panels, helping you enjoy energy savings from day one—no lease, no extra payments, just lower electric bills. Step outside to your extended covered patio complete with a custom pergola, creating the perfect outdoor living space for morning coffee, weekend BBQs, or evenings spent under the Texas sky. Need extra space? The professionally finished studio inside the garage is a game changer. Whether you're working from home, creating a home gym, running a business, pursuing hobbies, or looking for a private retreat, this flexible bonus space adapts to your lifestyle while still leaving functional garage storage. Inside, you'll find a bright, inviting floor plan designed for comfortable everyday living with modern finishes and thoughtful details throughout. Located in one of Georgetown's desirable communities with convenient access to shopping, dining, parks, schools, and major commuting routes, this home offers the rare combination of efficiency, flexibility, and outdoor living that buyers have been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $424,999 |
| 8/4/2026 | 4$409,999 |
General Features
| Living Area | 2265 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Radiant Barrier |
| Year Built | 2022 |
| View | Pasture |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Arrowpoint |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Sam Houston to Rockride Lane. South on Rockride Lane to Arrowpoint on your right. |
| High School | East View |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| Association Name | Pam Co |
| MLS Area | GTE |
| Lot Size Square Feet | 5619.24 |
| Elementary School | Williams |
| Middle/Junior High School | Wagner |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/9234865 |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://view.comeandshootitphotography.com/121_graver_st-5455 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 47x120 |
| Lot Size Acres | 0.129 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties