Property Attributes
- MLS#3951117
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside Peninsula
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2
- Price$ 614,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.173 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful Brand New Highland Home in Parkside Peninsula. Located in the highly acclaimed Leander ISD, this one story home is a must see. The "Moretti" features cathedral ceilings in the family room, dining and kitchen area with ceiling height of 16'. Features include a spacious family room and open concept, perfect for entertaining; Large kitchen island with a huge pantry, built in appliances and custom cabinetry; extended covered patio and 40' deep backyard. This 4 bedroom home also has a study, jack and jill bath and separate full guest bath. Primary bath includes a stand alone tub and separate shower. Parkside Peninsula is a boutique community with limited availability. Call for more information on this great home that is under construction expected to be completed by end of Summer.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $605,270 |
General Features
| Living Area | 2374 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities,Natural Gas Available,Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Cooktop,Microwave,Vented Exhaust Fan,Tankless Water Heater,Stainless Steel Appliance(s),Self Cleaning Oven |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Parkside Peninsula |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit FM 2243 and head east. Proceed approx 3 miles and turn right into the community on Parkside Parkway. Take the first right on Kyle Joseph Drive. The model is on the left. |
| High School | Rouse |
| City | Georgetown |
| Disclosures | None |
| Association Name | KitH Management Services |
| MLS Area | CLN |
| Lot Size Square Feet | 7535.88 |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3951117 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 605270 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,So |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener,Garage,Driveway |
| Lot Features | Back Yard,Interior Lot,Front Yard,Sprinkler - Automatic,Sprinklers In Front,Sprinkler - Rain Sensor |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50' X 150' |
| Lot Size Acres | 0.173 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties