Property Attributes
- MLS#4042008
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside Peninsula
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2
- Price$ 589,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2601
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand New Highland Home in Parkside Peninsula. The "Torres" floor plan is a beautiful 2 story home. Featuring 2 bedrooms (primary and guest suite) downstairs and 2.5 bathrooms downstairs. 2 more secondary bedrooms are upstairs with a Jack & Jill bathroom plus a gameroom. Open railing on the staircase, soaring ceilings in the family room and dining room plus so many great upgrades! Kitchen features a large pantry, island and double stacked cabinets, built in appliances and open to the family room. The primary suite features double vanities, a stand alone tub plus a separate shower. Parkside Peninsula is a boutique community with limited opportunities. Conveniently located with the Leander ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $623,554 |
| 6/29/2026 | 4$599,990 |
| 9/10/2026 | 2$589,990 |
General Features
| Living Area | 2601 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Gas Cooktop,Exhaust Fan,Microwave,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Parkside Peninsula |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit FM 2243 and head east. Proceed approx 3 miles and turn right into the community on Parkside Parkway. Take the first right on Kyle Joseph Drive. The model is on the left. |
| High School | Rouse |
| City | Georgetown |
| Disclosures | None |
| Association Name | KitH Management Services |
| MLS Area | CLN |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4042008 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 623554 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Double Vanity,High Speed Internet,In-Law Floorplan,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Soaking Tub,W |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Sprinkler - Rain Sensor,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50' X 120' |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties